Charleston City Directory Cluster — Educational Sample
City directories rebuild urban households between censuses. This sample shows how to log a cluster—not a complete directory extract.
Source citation
| Directory year (example) | What to capture | Research action |
|---|---|---|
| 1890s volume | Surname, occupation, street, spouse notation if any | Plot street on ward map; identify nearest church |
| 1900 volume | Same household + boarders | Compare to 1900 census page neighbors |
| 1910 volume | Employer / business ads if present | Search newspapers for firm + surname |
| Widow listing | “wid of [given]” | Estimate death window; seek probate/obit |
| Colored / separate sections (if used) | Section label as printed | Do not erase historical labeling; note it in your citation |
Full images: library/FS/Ancestry directory collections for Charleston, SC. Hub: Charleston County.